What’s Included
Monthly $75 per Month* |
Monthly Plus
$99 per Month* |
Quarterly
$150 per Quarter |
Quarterly Plus
$259 per Quarter |
Annual
$500 per Year |
Annual Plus $600 per Year |
|
32-Hours CE Courses (15% Discount after 32 hours reached) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Practical Training | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
12 Coaching Sessions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
45 Minute Business Call with Super Inspector Owner Blake Williams | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
15% Off Blake Williams Business Live Webinar Series | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Slack Channel Community Access | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Pre-licensing Education 15% Discount | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Access to our SPECTORA Templates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
InterNACHI Credit Available | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Access to our online videos covering: HVAC, Solar, Electrical, Plumbing, and more | ✅ | ✅ | ✅ |
*3 Months required for monthly
Reviews
There are no reviews yet.